| Turun kauppakorkeakoulu Turku School of Economics | |
| Timetable, exchange students/ courses in English | 17.8.2009 |
| 13:05 |
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:15 |
LT07,3 Ls07 Silvola SA1Bd,1 Ls02 Schlabach |
LOG1/TM44 Ls16 Lorentz SA8 Ls02 Schlabach |
ENc Ls03 Nyman SA4a Ls02 Schlabach |
KVS5/MAS17 Ls01 Sandberg Eriksson Zettining HeinonenL. LOG1/TM44 Ls16 Lorentz |
KVPG2/GIM/engl. Ls05 Sandberg Candelin-Palmq. 09:00
|
LT07,3 | Ls07 Silvola SA1Bd,1 Ls02 Schlabach
LOG1/TM44 | Ls16 Lorentz SA8 Ls02 Schlabach
ENc | Ls03 Nyman SA4a Ls02 Schlabach TKMY1,eng. Ls19 Luhta
KVS5/MAS17 | Ls01 Sandberg Eriksson Zettining HeinonenL. LOG1/TM44 Ls16 Lorentz
KV1,3 | Ls19 Paavilainen-Mäntymäki KVPG2/GIM/engl. Ls05 Sandberg Candelin-Palmq. 10:15
|
KV1lecture | Ls17 Paavilainen-Mäntymäki
| SA12 Ls12 Widén YR20/LT16 Ls08 Paasio
EN7 | Ls13 Lehmus SVF1,1 Ls12 Laine TKMY1,eng. Ls19 Luhta
EN6 | Ls13 Brear ENc Atk2 Murtola KVS5/MAS17 Ls01 Sandberg Eriksson Zettining HeinonenL. SA1Bd,1 Ls02 Schlabach
JOS5 | Ls06 Santala KV1,3 Ls19 Paavilainen-Mäntymäki 11:00
|
KV1lecture | Ls17 Paavilainen-Mäntymäki
| SA12 Ls12 Widén YR20/LT16 Ls08 Paasio
EN7 | Ls13 Lehmus SVF1,1 Ls12 Laine TKMY1,eng. Ls19 Luhta
EN6 | Ls13 Brear ENc Atk2 Murtola KVS5/MAS17 Ls01 Sandberg Eriksson Zettining HeinonenL. SA1Bd,1 Ls02 Schlabach
JOS5 | Ls06 Santala KV1,3 Ls19 Paavilainen-Mäntymäki 12:15
|
FUTU1a | Ls14 Rubin SVF1,1 Ls12 Laine
| TJS4/YRS10 Ls33 Puhakainen KV20 Ls07 Ehrstedt
EN3,1 | Ls06 Brear ES7 Ls03 Lindgren MailloPegot SVF1,2. Ls19 Laine
EN3,2 | Ls06 Brear KV12 Ls11 Stenberg TJ510 Ls14 Koskivaara
JOS5 | Ls06 Santala 13:00
|
FUTU1a | Ls14 Rubin SVF1,1 Ls12 Laine
| TJS4/YRS10 Ls33 Puhakainen KV20 Ls07 Ehrstedt
EN3,1 | Ls06 Brear ES7 Ls03 Lindgren MailloPegot SVF1,2. Ls19 Laine
EN3,2 | Ls06 Brear KV12 Ls11 Stenberg TJ510 Ls14 Koskivaara
JOS5 | Ls06 Santala 14:15
|
KVS1 | Ls07 Zettining SVF1,2 Ls19 Laine
KV1lecture | Ls17 Paavilainen-Mäntymäki TJS4/YRS10 Ls33 Puhakainen
EN10 | Ls010 Brear KV1,1 Ls09 Paavilainen-Mäntymäki KVS1 Ls33 Zettining YR1/TJ19 Ls07 Malinen Puhakainen
KV1,2 | Ls19 Paavilainen-Mäntymäki RU10 Ls05 Kukkasniemi SA7 Ls02 Schlabach
| 15:00
|
KVS1 | Ls07 Zettining SVF1,2 Ls19 Laine
KV1lecture | Ls17 Paavilainen-Mäntymäki
EN10 | Ls010 Brear KV1,1 Ls09 Paavilainen-Mäntymäki KVS1 Ls33 Zettining YR1/TJ19 Ls07 Malinen Puhakainen
KV1,2 | Ls19 Paavilainen-Mäntymäki RU10 Ls05 Kukkasniemi SA7 Ls02 Schlabach
| 16:00
|
EN13,1 | Ls13 Lindholm
EN13,2 | Ls31 Lindholm EN5 Ls13 Berry RA16 Ls04 Putsela
| KV1,1 Ls09 Paavilainen-Mäntymäki YR1/TJ19 Ls07 Malinen Puhakainen
KV1,2 | Ls19 Paavilainen-Mäntymäki
| 17:00
|
| EN13,1 Ls13 Lindholm
EN13,2 | Ls31 Lindholm EN5 Ls13 Berry RA16 Ls04 Putsela
| YR1/TJ19 Ls07 Malinen Puhakainen
|
| 18:00
|
|
|
|
|
| 19:00
|
|
|
|
|
| |
| Mimosa Scheduling Software | Mimosa Version 4.09.1 24.6.2009 12:28 |