| Turun kauppakorkeakoulu Turku School of Economics | |
| 20.11.2009 | |
|
Timetable, exchange students/ courses in English |
| Monday | Tuesday | Wednesday | Thursday | Friday | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08:00 |
TJS1/JOS9. Ls01 Leino |
RU12 Ls14 Lindroos |
KV23/TM33 Ls01 Liuhto RA13 Ls12 Putsela |
ES8&ES9 Ls03 Lindgren,K KVPG2/GIM/ENG Ls14 Sandberg Candelin-Palmqv SA1Bd,2 Ls02 Schlabach TJS1/JOS9 Ls01 Leino |
RA1Cb Ls03 Putsela TJSRM,1 Ls06 Koskivaara 09:00
|
TJS1/JOS9. | Ls01 Leino
RU12 | Ls14 Lindroos
KV23/TM33 | Ls01 Liuhto RA13 Ls12 Putsela
ES8&ES9 | Ls03 Lindgren,K KVPG2/GIM/ENG Ls14 Sandberg Candelin-Palmqv SA1Bd,2 Ls02 Schlabach TJS1/JOS9 Ls01 Leino
RA1Cb | Ls03 Putsela TJSRM,1 Ls06 Koskivaara 10:00
|
EN13,3 | Ls31 Lindholm SA10 Ls08 Schlabach TKMSY,ENG Ls33 Engblom
KT18 | Ls11 Kamkhaji TKMSY,ENG Ls33 Engblom
EN7,2 | Ls06 Lindholm KT18 Ls11 Kamkhaji KVPG3/ENGALK Ls04 Kaartemo NNKV RU13 Ls08 Lindroos SVF1,4. Ls19 Nieminen
EN13,4 | Ls010 Lindholm EN3,4 Ls06 Brear TJS1/JOS9 Ls01 Leino
KVS60 | Ls08 Salo Zettinig TJSRM,2 Ls010 Koskivaara 11:00
|
EN13,3 | Ls31 Lindholm SA10 Ls08 Schlabach TKMSY,ENG Ls33 Engblom
KT18 | Ls11 Kamkhaji TKMSY,ENG Ls33 Engblom
EN7,2 | Ls06 Lindholm KT18 Ls11 Kamkhaji KVPG3/ENGALK Ls04 Kaartemo NNKV RU13 Ls08 Lindroos SVF1,4. Ls19 Nieminen
EN13,4 | Ls010 Lindholm EN3,4 Ls06 Brear TJS1/JOS9 Ls01 Leino
KVS60 | Ls08 Salo Zettinig TJSRM,2 Ls010 Koskivaara 12:00
|
ES4&ES5 | Ls06 MailloPego SVF1,4 Ls09 Nieminen
SA1Bd,3 | Ls02 Schlabach TKMSY,ENGEX. Atk1 Engblom
EN3,3 | Ls06 Brear ENc Atk2 Murtola RA3 Ls13 Putsela SVF2,2. Ls19 Nieminen
TJSRM,lectures | Ls07 Koskivaara
KVS60 | Ls08 Salo Zettinig TJ530/GITM Ls05 Koskivaara 13:00
|
ES4&ES5 | Ls06 MailloPego SVF1,4 Ls09 Nieminen
SA1Bd,3 | Ls02 Schlabach TKMSY,ENGEX. Atk1 Engblom
EN3,3 | Ls06 Brear ENc Atk2 Murtola RA3 Ls13 Putsela SVF2,2. Ls19 Nieminen
TJSRM,lectures | Ls07 Koskivaara
KVS60 | Ls08 Salo Zettinig TJ530/GITM Ls05 Koskivaara 14:00
|
FUTUS2a | Ls04 Nurmi LOG3 Ls17 Ojala,L RA10 Ls32 Putsela SVF2,2 Ls09 Nieminen
LOG3 | Ls17 Ojala,L RU17/SA16 Ls03 Kukkasniemi Schlabach
EN10,1 | Ls12 Brear YR14 Ls01 Sinervo
FUTUS2a | Ls04 Nurmi KV23/TM33 Ls01 Liuhto TJPG/GITM/IMM. Ls34 Koskivaara Leino NNTJ Suomi YR4 Ls16 Malinen
| 15:00
|
FUTUS2a | Ls04 Nurmi LOG3 Ls17 Ojala,L RA10 Ls32 Putsela SVF2,2 Ls09 Nieminen
LOG3 | Ls17 Ojala,L RU17/SA16 Ls03 Kukkasniemi Schlabach
EN10,1 | Ls12 Brear YR14 Ls01 Sinervo
FUTUS2a | Ls04 Nurmi KV23/TM33 Ls01 Liuhto TJPG/GITM/IMM. Ls34 Koskivaara Leino NNTJ Suomi YR4 Ls16 Malinen
| 16:00
|
RA3 | Ls13 Putsela
KV3/MA14 | Ls16 Kaartemo LOG3,HARJ Ls17 Ojala,L
YR14 | Ls01 Sinervo
EN10,2 | Ls06 Brear RU10 Ls05 Kukkasniemi YR4 Ls16 Malinen
| 17:00
|
RA3 | Ls13 Putsela
KV3/MA14 | Ls16 Kaartemo LOG3,HARJ Ls17 Ojala,L
|
EN10,2 | Ls06 Brear RU10 Ls05 Kukkasniemi YR4 Ls16 Malinen
| 18:00
|
|
|
|
|
| 19:00
|
|
|
|
|
| |
| Mimosa Scheduling Software | Mimosa Version 4.15.1 20.11.2009 11:01 |